Price | Premium | Standard | Casual |
Annual Commitment DD | £63.99 | £45.99 | |
Month to Month DD | £69.99 | £51.99 | |
Annual Cash | £639.90 | £459.90 | |
Joining Fee | £16.00 | £16.00 | £16.00 |
Corporate Price*** | Premium | Standard | Casual |
Annual Commitment DD | £53.99 | £35.99 | |
Annual Cash | £539.90 | £359.90 | |
Joining Fee | £16.00 | £16.00 |
Joint Membership | Premium | Standard | Casual |
Annual Commitment DD | £111.99 | £79.99 | |
Month to Month DD | £124.99 | £92.99 | |
Annual Cash | £1,119.90 | £799.90 | |
Joining Fee | £16.00 | £16.00 |
Family Membership | Premium | Standard | Casual |
Annual Commitment DD | £121.99 | £89.99 | |
Month to Month DD | £134.99 | £102.99 | |
Annual Cash | £1,219.90 | £899.90 | |
Joining Fee | £16.00 | £16.00 |
***If you’re interested to join corporate membership, please fill in the form below as this membership is not available to purchase online.
[email protected] | Premium | Standard | Casual |
Gym | √ | √ | £10.00 |
Les Mills The TripTM /SpeedflexTM* | √ | £9.99 | £14.99 |
Classes | √ | √ | £10.00 |
Tennis** | √ | £5.00 | £5.00 |
Football | £50.00 | £50.00 | £50.00 |
Sports hall | £55.00 | £55.00 | £55.00 |
Personal Training | £40.00 | £40.00 | £40.00 |
*per person per class
**per person per hour
Services at all sites | Premium | Standard | Casual |
Advance Booking | 10 Days | 8 Days | 6 Days |
Gym, Swim & Classes (At other Everybody sites) | √ | √ | Pay as you go |