Christmas Eve | Christmas Day | Boxing Day | New Year’s Eve | New Year’s Day | |||||
Sunday 24.12.23 | Monday 25.12.23 | Tuesday 26.12.23 | Wednesday 27.12.23 | Thursday 28.12.23 | Friday 29.12.23 | Saturday 30.12.23 | Sunday 31.12.23 | Monday 01.01.24 | |
Alderley Park | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Alsager | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Alsager Sports Hub | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Barony | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Congleton | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Cumberland | Closed | Closed | Closed | Closed | Closed | Closed | Open Normal | Closed | Closed |
Crewe Lifestyle | 08:00 – 14:00 | Closed | Closed | 08:00-16:00 | 08:00-16:00 | Open-Normal | Open-Normal | 08:00 – 14:00 | Closed |
Holmes Chapel LC | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Holmes Chapel CC | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Knutsford | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Macclesfield | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Middlewich | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Nantwich | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Poynton | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Sandbach | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Shavington | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
Wilmslow | 08:00 – 14:00 | Closed | Closed | 8:00 – 16:00 | 8:00 – 16:00 | Open Normal | Open Normal | 08:00 – 14:00 | Closed |
17.10.24
Everybody Health and Leisure to deliver One You Cheshire East to support residents with healthy living
14.10.24
Removing barriers to exercise – Initiatives at local leisure centres aim to level the playing field